Kia of Oshkosh Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 3/2/2010 | 3/31/2010 | 2009 | Optima | $3000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2009 | Rio | $2000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 3/2/2010 | 3/31/2010 | 2009 | Rondo | $2000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2009 | Sedona LX | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2009 | Sportage | $2000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2010 | Forte Koup | $500 | or | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2010 | Forte Sedan | $500 | and | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Owne.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2010 | Forte Sedan | $1000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2010 | Optima | $1000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2010 | Soul | $0 | or | $0 | AND | 0.0% | 2.9% | 2.9% | STD% | APR | Owne.. Mili.. Comp.. |
| 3/2/2010 | 3/31/2010 | 2011 | Sorento | $1000 | or | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Owne.. Mili.. Comp.. |
Rebates and Incentives Legend
Competitive Bonus
$1500 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase. OK with Special APR. Current vehicle does not need to be traded in to qualify. Not OK with other Specialty Incentives.
Military Program
$500 Cash Incentive. Active Members of the US Armed Forces/Reserves or their immediate family (spouse or child) may receive $500 towards purchase or lease of any 2008-2011 Kia. N/A Forte Koup Max 2 Specialty Incentives per Customer per Calendar Year (1 Per New vehicle)
Owner Loyalty Program
$1500 Cash Incentive. Current Owners of a Kia get loyalty cash towards new Kia purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
Competitive Bonus - 2009 Sportage
$1000 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase. OK with Special APR. Current vehicle does not need to be traded in to qualify. Not OK with other Specialty Incentives.
Owner Loyalty Program - 2009 Sportage
$1000 Cash Incentive. Current Owner of a Kia get loyalty cash towards purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
